| Member Name | Class | Expiration | Titles |
| Jim Addison | X | 4/25/2009 | Former SC Champion/OTB Expert/2008 CCC Champion |
| Jacob Al Sarraf | B | 4/30/2008 | |
| Preven Andersen | 11/30/2005 | ||
| Zachary Ansley | 1/02/2009 | ||
| Gary Barlow | 4/18/2008 | ||
| Mike Bell | 4/16/2004 | ||
| Jonathon Beslow | 10/31/2006 | ||
| Paul Bryan | C | 2/18/2010 | |
| Jim Burden | X | 11/30/2005 | Former SC Champion/OTB Expert |
| David Causey | A | 4/30/2011 | 1986 SC Postal Champion/Postal Master Title/Club President/Club Treasurer/SCCA Treasurer/Local TD/2007 CCC Champion |
| Alphonso Clark | 5/12/2005 | ||
| Robert Coggins | 10/31/2009 | ||
| Jack Cole | 3/26/2004 | ||
| Chris Collins | 6/30/2006 | ||
| Charles Cortese | X | 7/31/2010 | |
| Russell Crawford | 10/17/2008 | ||
| John Crompton | B | 6/13/2008 | CCC Scholastic Program Chairman |
| Robert Dassing | C | 10/31/2008 | |
| Deoram Deocampo | 11/30/2005 | ||
| Ryan Dowling | 9/23/2010 | ||
| Albert Errazo | B | 6/30/2008 | |
| David Eslinger | 3/31/2009 | ||
| Jeovanny Espinoza | 11/12/2009 | ||
| Doug Florian | 4/30/2006 | Former SCCA/CCC Treasurer | |
| Jackson Hamilton | 6/25/2009 | ||
| Julia Hamilton | 9/10/09 | ||
| Richard Harnett | C | 5/06/2010 | |
| Chris Hayes | 10/19/2004 | ||
| Doug Holmes | A | 10/31/2006 | Former SC Champion & SCCA President |
| George Horton | 3/11/2010 | ||
| Tony Itszkzon | 11/30/2006 | ||
| Wallace Jack | 6/13/2008 | ||
| Paul Jarrett | 6/13/2008 | ||
| Leonard Karr | 1/15/2004 | ||
| Jefferey Kendall | 2/26/2004 | ||
| Christopher Kenyon | 3/31/2008 | ||
| Finley King | 3/31/2006 | ||
| John King | 6/30/2005 | ||
| Mary Lehr | 4/21/2005 | ||
| Nick Lesniak | 4/30/2006 | ||
| Paul Lowry | 2/06/2010 | ||
| Derrell Lyde | 6/30/2006 | ||
| Robert Maddox | 4/30/2007 | ||
| Roman Marks | C | 6/13/2008 | |
| Fred Mayntz | C | 4/30/2008 | |
| Luther McNeil | 8/30/2004 | ||
| Christopher Miller | 4/30/2008 |
|
|
| Gordon Miller | 3/11/2010 | ||
| Paul Miller | 4/18/2009 | 2006 SC Elem. Champion | |
| T.J. Morris | 1/15/2004 | ||
| Ian Morton | B | 4/30/2010 | |
| Billy Mummert | 4/01/2010 | ||
| Terry Mummert | 4/01/2010 | ||
| Pavan Nayini | 10/24/2008 | ||
| Stephen Nelson | 10/31/2005 | ||
| Josh Nissenboim | A | 4/01/2011 | Club Vice Pres./Club TD |
| Oscar Ortiz | 5/31/2007 | ||
| T.J. Pace | 9/30/2005 | ||
| Joseph Pace | 9/30/2005 | ||
| Susan Reed | 4/01/2010 | ||
| Mike Rhys | 6/25/2009 | ||
| Clark Rivers | C | 3/25/2010 | |
| Darrin Rodgers | 3/31/2006 | ||
| Brian Scanlon | B | 4/14/2005 | Local TD |
| Charles Schaeperkoetter | 12/31/2006 | ||
| Thad Schmenk | 6/30/2007 | ||
| Austin Schulz | 8/31/2005 | ||
| Douglas Schwetke | 3/05/2009 | ||
| David Shakibanasab | 9/30/2006 | ||
| Sam Shakibanasab | 9/30/2006 | ||
| Yuri Shaposhnikov | 1/31/2007 | ||
| Glenn Shuler | 4/21/2005 | ||
| Matthew Shuler | 4/21/2005 | 2005,06 SC High School Champion & 2005 Denker Rep. | |
| Paul Shuler | 4/21/2005 | ||
| Mark Skelcher | B | 6/13/2008 | |
| Ken Slossen | 6/25/2009 | ||
| Lynn Stuart | 6/30/2007 | ||
| Wei Sun | 10/22/2009 | ||
| Qianli Sun | 10/22/2009 | ||
| Don Thomas | 4/30/2007 | ||
| Bill Thordarson | 4/30/2006 | ||
| Carl Vero | B | 6/13/2008 | |
| Alvin Veronee | C | 10/31/2008 | |
| Gregory Voigt | 7/31/2007 | ||
| Kellye Voigt | 7/31/2007 | ||
| John Vonderlieth | A | 6/01/2010 | |
| Stephen Welt | A | 8/27/2009 | Club Secretary/Local TD/2009 CCC Champion |
| Ray Westbury | 8/07/2005 | ||
| John Wilson | 1/08/2004 | ||
| Gary Yackel | 3/11/2010 |
Members
April 5th, 2009