Charleston Chess Club Ladder (2013-2014)
After Week 4 9/11/13
Regular Rated Games
Name | Rating | Score | Incr | Perf | Games | White | Black | ||
Dawley | 1940 | 2.0 | 0.666 | 3 | 1 | 2 | |||
Causey | 1917 | 1.0 | 0.500 | 2 | 1 | 1 | |||
Neumann | 1657 | 1.0 | 1.000 | 1 | 1 | ||||
Makowsky | 1592 | 0.0 | 0.000 | 1 | 1 | ||||
Brown | 1439 | 0.0 | 0.000 | 0 | |||||
King | 1248 | 0.0 | 0.000 | 0 | |||||
Reed | 1118 | 0.0 | 0.000 | 0 | |||||
Darga | 1087 | 0.0 | 0.000 | 0 | |||||
Passmore | 1075 | 0.0 | 0.000 | 1 | 1 | ||||
Herold | 1055 | 0.0 | 0.000 | 0 | |||||
Jack | 1021 | 0.0 | 0.000 | 0 | |||||
Hopkins | 1018 | 0.0 | 0.000 | 0 | |||||
Setser, B | 894 | 0.0 | 0.000 | 0 | |||||
Setser, A | 669 | 0.0 | 0.000 | 0 | |||||
Ritterson | 604 | 0.0 | 0.000 | 0 |
Quick Rated Games
Name | Rating | Score | Incr | Perf | Games | White | Black | ||
Dawley | 1825 | 1.0 | 1.000 | 1 | 1 | ||||
Causey | 1792 | 2.0 | 1.000 | 2 | 1 | 1 | |||
Brown | 1461 | 0.0 | 0.000 | 1 | 1 | ||||
King | 1262 | 2.0 | 0.500 | 4 | 2 | 2 | |||
Neumann | 1252 | 2.0 | 1.000 | 2 | 1 | 1 | |||
Herold | 1117 | 0.0 | 0.000 | 2 | 1 | 1 | |||
Passmore | 1075 | 0.0 | 0.000 | 2 | 1 | 1 | |||
Setser, B | 1054 | 0.5 | 0.250 | 2 | 1 | 1 | |||
Reed | 1050 | 0.0 | 0.000 | 1 | 1 | ||||
Jack | 942 | 3.5 | 0.875 | 4 | 2 | 2 | |||
Darga | 940 | 3.0 | 0.600 | 5 | 3 | 2 | |||
Setser, A | 661 | 2.0 | 0.500 | 4 | 2 | 2 | |||
Ritterson | 341 | 0.0 | 0.000 | 0 | |||||
Hopkins | Unr | 0.0 | 0.000 | 0 |
Dual Rated Games
Name | Rating | Score | Incr | Perf | Games | White | Black | ||
Dawley | 1940/1825 | ||||||||
Causey | 1917/1792 | 2.0 | 1.000 | 2 | 1 | 1 | |||
Neumann | 1657/1252 | ||||||||
Brown | 1439/1461 | ||||||||
King | 1248/1262 | 1.0 | 1.000 | 1 | 1 | ||||
Darga | 1087/940 | 0.0 | 0.000 | 2 | 1 | 1 | |||
Passmore | 1075/1075P | 0.0 | 0.000 | 2 | 1 | 1 | |||
Herold | 1055/1117P | 2.0 | 1.000 | 2 | 1 | 1 | |||
Jack | 1021/942 | 0.0 | 0.000 | ||||||
Hopkins | 1018/Unr | 0.0 | 0.000 | 3 | 2 | 1 | |||
Setser, B | 894/1054 | 2.0 | 1.000 | 3 | 1 | 2 | |||
Setser, A | 669/661 | 0.0 | 0.000 | 2 | 2 | ||||
Ritterson | 604/341 | 3.0 | 1.000 | 3 | 2 | 1 |